Draft Beer by the Keg
View our list of available crafted, imported, and domestic kegs. For tips on transporting your beer keg, please read The Dolly Blog – Transporting a Beer Keg? Avoid These Mistakes.
Mr. Kegs Crafted Beer Keg List
Brewer | Name | Type | Size |
---|---|---|---|
Allagash | White | White Ale | 1/6 |
Alpine | Nelson | IPA | 1/6 |
Alpine | Duet | IPA | 1/6 |
Anchor Steam | Lager | 1/6, 1/2 | |
Anderson Valley | Boont Amber (Seasonal) | Amber Ale | 1/6 |
Angry Orchard | Cider | Cider | 1/6 |
Avery | Elle Brown Rascal | Brown Ale | 1/6 |
Bear Republic | Racer 5 | IPA | 1/6, 1/2 |
Beachwood | Citraholic | IPA | 1/6 |
Beachwood | Amalgamator | IPA | 1/6 |
Blue Moon | Belgian Ale | 1/6, 1/2 | |
Bootleggers | Chaos | Golden Style | 1/6 |
Bootleggers | Hefeweizen | Hefe | 1/6 |
Bootleggers | Far Out IPA | IPA | 1/6 |
Bottle Logic | Hanamachi | Japanese Lager | 1/6 |
RedHook ESB | IPA | IPA | 1/6 |
Brouwerij West | Picnic Lightning | Hazy IPA | 1/6 |
Deschutes | Mirror Pond | Pale Ale | 1/6 |
Deschutes | Black Butte | Porter | 1/6 |
El Segundo | Mayberry | IPA | 1/6, 1/2 |
El Segundo | Broken Skull | IPA | 1/6 |
El Segundo | Citra | PA | 1/6 |
Firestone | DBA | Ale | 1/6, 1/2 |
Firestone | 805 | Blonde Ale | 1/6, 1/2 |
Firestone | Mind Haze | Hazy IPA | 1/6 |
Firestone | Union Jack | IPA | 1/6 |
FrogTown | Kinky Blonde | Blonde Ale | 1/6 |
Goose Island | IPA | IPA | 1/6, 1/2 |
Great Divide | Hercules IPA | IPA | 1/6 |
Karl Strauss | Red Trolley | Red Ale | 1/6, 1/2 |
Great Divide | Yeti Stout | Stout | 1/6 |
Green Flash | West Coast DIPA | DIPA | 1/6, 1/2 |
Green Flash | Soul Style | IPA | 1/6, 1/2 |
Hanger 24 | DIPA | DIPA | 1/6 |
Hanger 24 | Orange Wheat | Hefe | 1/6, 1/2 |
Hanger 24 | Betty IPA | IPA | 1/6, 1/2 |
Kona | LongBoard Lager | Lager | 1/6, 1/2 |
Kona | Big Wave | Golden Ale | 1/6, 1/2 |
Kona | FireRock PA | Pale Ale | 1/6, 1/2 |
Lagunitas | IPA | IPA | 1/6, 1/2 |
Lost Coast | Downtown Brown | Brown Ale | 1/6 |
Lost Coast | Great White | White Ale | 1/6, 1/2 |
Modern Times | Orderville IPA | IPA | 1/6, 1/2 |
Modern Times | Blazing World | Amber Ale | 1/6 |
Modern Times | Black House | Stout | 1/6 |
Mother Earth | Cali Creamin | Cream Ale | 1/6 |
New Belgium | Fat Tire | Amber Ale | 1/6, 1/2 |
Ninkasi | Tri-Hop DIPA | DIPA | 1/2 |
Ninkasi | Total Domination | IPA | 1/2 |
North Coast | Scrimshaw | Pilsner | 1/6 |
North Coast | Pranqster | Strong Ale | 1/6 |
Oskar Blues | IPA | IPA | 1/2 |
Oskar Blues | Dale's Pale Ale | Pale Ale | 1/6, 1/2 |
Oskar Blues | Mama's Little Yellow | Pilsner | 1/6, 1/2 |
Pizza Port | Chronic Amber | Amber Ale | 1/6 |
Pizza Port | Swami | IPA | 1/6 |
Pyramid | Hefeweizen | Hefe | 1/6, 1/2 |
Sam Adams | Rebel IPA (Seasonal) | IPA | 1/6, 1/2 |
Sam Adams | Boston Lager | Lager | 1/6, 1/2 |
Shocktop | Wheat Ale | 1/6, 1/2 | |
Sierra Nevada | Hazy Little Thing | Hazy IPA | 1/6 |
Sierra Nevada | Pale Ale | Pale Ale | 1/6, 1/2 |
Stone | Delicious | IPA | 1/6 |
Stone | IPA | IPA | 1/6, 1/2 |
Stone | Ripper | Pale Ale | 1/6, 1/2 |
Stone | Arrogant Bastard | Strong Ale | 1/6 |
Trumer | Pilsner (1/4/Barrel) | Pilsner | 1/6, 1/2 |
Widmer | Hefeweizen | Hefe | 1/6, 1/2 |
Wyder's | Pear Cider | Cider | 1/6, 1/2 |
Mr. Kegs Domestic Beer Keg List
Brewer | Name | Type | Size |
---|---|---|---|
Coor's | Original | Lager | 1/2 |
Coor's | Light (1/4 Barrel) | Light Lager | 1/6, 1/2 |
Budweiser | Lager | 1/2 | |
Bud Light | (1/4 Barrel) | Light Lager | 1/6, 1/2 |
Michelob | Ultra | Light Lager | 1/6, 1/2 |
Michelob | Amberbock | Lager | 1/6, 1/2 |
Miller Light | (1/4 Barrel) | Light Lager | 1/6, 1/2 |
Pabst | Lager | 1/2 | |
Rolling Rock | Pale Lager | 1/2 |
Mr. Kegs European Imported Beer Keg List
Brewer | Name | Type | Size |
---|---|---|---|
Amstel Light | Light Lager | 1/2 | |
Bass Ale | Light Ale | 1/2 | |
Franziskaner | Hefe-Weisse | 1/2 | |
Guiness | Stout | 1/6 , 1/2 | |
Harp | Lager | 1/2, | |
Heineken | Lager | 1/2 | |
Hoeguarden | Hefe | 1/6, 1/2 | |
Hofbrau | Hefe | 1/2 | |
Kronenbourg | Pale Lager | 1/2 | |
New Castle | (1/4 Barrel) | Brown Ale | 1/6 |
Paulaner | Lager | 1/2 | |
Shinerbock | Bock | 1/2 | |
Smithwicke | Red Ale | 1/2 | |
Spaten | Lager | 1/2 | |
Stella Artois | Pilsner | 1/6, 1/2 | |
Warstener | 1/2 |
Mr. Kegs Mexican Imported Beer Keg List
Brewer | Name | Type | Size |
---|---|---|---|
Corona | Extra (1/4 Barrel) | Lager | 1/6, 1/2 |
Corona | Light (1/4 Barrel) | Light Lager | 1/6, 1/2 |
Dos XX | Lager | Lager | 1/6, 1/2 |
Dos XX | Amber | Lager | 1/6, 1/2 |
Modelo | Especial (1/4 Barrel) | Lager | 1/6, 1/2 |
Modelo | Negra (1/4 Barrel) | Lager | 1/6, 1/2 |
Pacifico | (1/4 Barrel) | Lager | 1/6, 1/2 |
Tecate | Lager | 1/2 |
Mr. Kegs Asian and Australian Imported Beer Keg List
Brewer | Name | Type | Size |
---|---|---|---|
Asahi | Lager | 1/6 | |
Kirin Ichiban | Lager | 1/6, 1/2 | |
Sapporo | Lager | 1/6, 1/2 | |
Fosters | Lager | 1/2 |